Cancer-miRNA
Regulatory Network
Compendium of
miRNA Target Genes
Download FIRM Citation

B-CLL Leukemia Haslinger Cluster Number 23 (145 genes)
This page contains all miRNA mediated regulation and functional enrichment for B-CLL Leukemia Haslinger cluster number 23. Information about leukemia can be found on Wikipedia, and further information about the "B-CLL Leukemia Haslinger" dataset can be found in Haslinger et al., 2004.
Inferred miRNA Mediated Regulation
Weeder-miRvestigator PITA TargetScan
zzz999 zzz999 hsa-mir-548o
Gene Ontology Enrichment
GO ID GO Term Annotated Genes in Cluster
GO:0000077 DNA damage checkpoint 8
GO:0000082 G1/S transition of mitotic cell cycle 10
GO:0000084 S phase of mitotic cell cycle 8
GO:0000216 M/G1 transition of mitotic cell cycle 6
GO:0000375 RNA splicing, via transesterification reactions 10
GO:0000377 RNA splicing, via transesterification reactions with bulged adenosine as nucleophile 9
GO:0000398 nuclear mRNA splicing, via spliceosome 9
GO:0006139 nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 66
GO:0006353 transcription termination, DNA-dependent 7
GO:0006354 transcription elongation, DNA-dependent 7
GO:0006366 transcription from RNA polymerase II promoter 28
GO:0006367 transcription initiation from RNA polymerase II promoter 5
GO:0006368 transcription elongation from RNA polymerase II promoter 7
GO:0006369 termination of RNA polymerase II transcription 6
GO:0006396 RNA processing 17
GO:0006397 mRNA processing 16
GO:0006405 RNA export from nucleus 5
GO:0006508 proteolysis 18
GO:0006511 ubiquitin-dependent protein catabolic process 13
GO:0006521 regulation of cellular amino acid metabolic process 6
GO:0006913 nucleocytoplasmic transport 10
GO:0006915 apoptosis 27
GO:0006974 response to DNA damage stimulus 20
GO:0006977 DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest 8
GO:0007093 mitotic cell cycle checkpoint 8
GO:0008152 metabolic process 103
GO:0008380 RNA splicing 14
GO:0009057 macromolecule catabolic process 18
GO:0009059 macromolecule biosynthetic process 53
GO:0009987 cellular process 126
GO:0010467 gene expression 60
GO:0010498 proteasomal protein catabolic process 10
GO:0012501 programmed cell death 27
GO:0016032 viral reproduction 15
GO:0016070 RNA metabolic process 53
GO:0016071 mRNA metabolic process 23
GO:0016925 protein sumoylation 4
GO:0019941 modification-dependent protein catabolic process 13
GO:0022904 respiratory electron transport chain 6
GO:0030163 protein catabolic process 13
GO:0030330 DNA damage response, signal transduction by p53 class mediator 8
GO:0031145 anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process 6
GO:0031570 DNA integrity checkpoint 8
GO:0031571 mitotic cell cycle G1/S transition DNA damage checkpoint 8
GO:0031575 mitotic cell cycle G1/S transition checkpoint 8
GO:0033238 regulation of cellular amine metabolic process 6
GO:0033554 cellular response to stress 25
GO:0034645 cellular macromolecule biosynthetic process 53
GO:0042770 signal transduction in response to DNA damage 9
GO:0043161 proteasomal ubiquitin-dependent protein catabolic process 10
GO:0043170 macromolecule metabolic process 89
GO:0043632 modification-dependent macromolecule catabolic process 13
GO:0044237 cellular metabolic process 99
GO:0044238 primary metabolic process 93
GO:0044257 cellular protein catabolic process 13
GO:0044260 cellular macromolecule metabolic process 87
GO:0044265 cellular macromolecule catabolic process 18
GO:0044419 interspecies interaction between organisms 12
GO:0051169 nuclear transport 10
GO:0051320 S phase 8
GO:0051340 regulation of ligase activity 7
GO:0051351 positive regulation of ligase activity 7
GO:0051352 negative regulation of ligase activity 6
GO:0051436 negative regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle 6
GO:0051437 positive regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle 6
GO:0051438 regulation of ubiquitin-protein ligase activity 7
GO:0051439 regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle 6
GO:0051443 positive regulation of ubiquitin-protein ligase activity 7
GO:0051444 negative regulation of ubiquitin-protein ligase activity 6
GO:0051603 proteolysis involved in cellular protein catabolic process 13
GO:0060334 regulation of interferon-gamma-mediated signaling pathway 4
Overlap Between miRNA Target Genes and Enriched Gene Ontology Annotations
miRNA Method GO ID GO Term Overlap GO Annotated Genes Cluster Size miRNA Targets Genes P-Value
hsa-mir-548o TargetScan GO:0000077 DNA damage checkpoint 0 8 145 34 0.8891126
hsa-mir-548o TargetScan GO:0000082 G1/S transition of mitotic cell cycle 0 10 145 34 0.9374741
hsa-mir-548o TargetScan GO:0000084 S phase of mitotic cell cycle 0 8 145 34 0.8891126
hsa-mir-548o TargetScan GO:0000216 M/G1 transition of mitotic cell cycle 0 6 145 34 0.8052159
hsa-mir-548o TargetScan GO:0000375 RNA splicing, via transesterification reactions 1 10 145 34 0.7290543
hsa-mir-548o TargetScan GO:0000377 RNA splicing, via transesterification reactions with bulged adenosine as nucleophile 0 9 145 34 0.9166321
hsa-mir-548o TargetScan GO:0000398 nuclear mRNA splicing, via spliceosome 0 9 145 34 0.9166321
hsa-mir-548o TargetScan GO:0006139 nucleobase, nucleoside, nucleotide and nucleic acid metabolic process 15 66 145 34 0.4949501
hsa-mir-548o TargetScan GO:0006353 transcription termination, DNA-dependent 0 7 145 34 0.8528609
hsa-mir-548o TargetScan GO:0006354 transcription elongation, DNA-dependent 1 7 145 34 0.5193457
hsa-mir-548o TargetScan GO:0006366 transcription from RNA polymerase II promoter 3 28 145 34 0.9419684
hsa-mir-548o TargetScan GO:0006367 transcription initiation from RNA polymerase II promoter 1 5 145 34 0.3340039
hsa-mir-548o TargetScan GO:0006368 transcription elongation from RNA polymerase II promoter 1 7 145 34 0.5193457
hsa-mir-548o TargetScan GO:0006369 termination of RNA polymerase II transcription 0 6 145 34 0.8052159
hsa-mir-548o TargetScan GO:0006396 RNA processing 3 17 145 34 0.6005848
hsa-mir-548o TargetScan GO:0006397 mRNA processing 3 16 145 34 0.5447325
hsa-mir-548o TargetScan GO:0006405 RNA export from nucleus 0 5 145 34 0.742738
hsa-mir-548o TargetScan GO:0006508 proteolysis 1 18 145 34 0.9571515
hsa-mir-548o TargetScan GO:0006511 ubiquitin-dependent protein catabolic process 0 13 145 34 0.9740148
hsa-mir-548o TargetScan GO:0006521 regulation of cellular amino acid metabolic process 0 6 145 34 0.8052159
hsa-mir-548o TargetScan GO:0006913 nucleocytoplasmic transport 0 10 145 34 0.9374741
hsa-mir-548o TargetScan GO:0006915 apoptosis 3 27 145 34 0.9285361
hsa-mir-548o TargetScan GO:0006974 response to DNA damage stimulus 2 20 145 34 0.8984002
hsa-mir-548o TargetScan GO:0006977 DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest 0 8 145 34 0.8891126
hsa-mir-548o TargetScan GO:0007093 mitotic cell cycle checkpoint 0 8 145 34 0.8891126
hsa-mir-548o TargetScan GO:0008152 metabolic process 22 103 145 34 0.7646106
hsa-mir-548o TargetScan GO:0008380 RNA splicing 3 14 145 34 0.4241043
hsa-mir-548o TargetScan GO:0009057 macromolecule catabolic process 1 18 145 34 0.9571515
hsa-mir-548o TargetScan GO:0009059 macromolecule biosynthetic process 10 53 145 34 0.7823374
hsa-mir-548o TargetScan GO:0009987 cellular process 28 126 145 34 0.7357022
hsa-mir-548o TargetScan GO:0010467 gene expression 13 60 145 34 0.5871471
hsa-mir-548o TargetScan GO:0010498 proteasomal protein catabolic process 0 10 145 34 0.9374741
hsa-mir-548o TargetScan GO:0012501 programmed cell death 3 27 145 34 0.9285361
hsa-mir-548o TargetScan GO:0016032 viral reproduction 2 15 145 34 0.7335717
hsa-mir-548o TargetScan GO:0016070 RNA metabolic process 9 53 145 34 0.8842757
hsa-mir-548o TargetScan GO:0016071 mRNA metabolic process 3 23 145 34 0.8455185
hsa-mir-548o TargetScan GO:0016925 protein sumoylation 0 4 145 34 0.6609911
hsa-mir-548o TargetScan GO:0019941 modification-dependent protein catabolic process 0 13 145 34 0.9740148
hsa-mir-548o TargetScan GO:0022904 respiratory electron transport chain 1 6 145 34 0.4303483
hsa-mir-548o TargetScan GO:0030163 protein catabolic process 0 13 145 34 0.9740148
hsa-mir-548o TargetScan GO:0030330 DNA damage response, signal transduction by p53 class mediator 0 8 145 34 0.8891126
hsa-mir-548o TargetScan GO:0031145 anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process 0 6 145 34 0.8052159
hsa-mir-548o TargetScan GO:0031570 DNA integrity checkpoint 0 8 145 34 0.8891126
hsa-mir-548o TargetScan GO:0031571 mitotic cell cycle G1/S transition DNA damage checkpoint 0 8 145 34 0.8891126
hsa-mir-548o TargetScan GO:0031575 mitotic cell cycle G1/S transition checkpoint 0 8 145 34 0.8891126
hsa-mir-548o TargetScan GO:0033238 regulation of cellular amine metabolic process 0 6 145 34 0.8052159
hsa-mir-548o TargetScan GO:0033554 cellular response to stress 2 25 145 34 0.966893
hsa-mir-548o TargetScan GO:0034645 cellular macromolecule biosynthetic process 10 53 145 34 0.7823374
hsa-mir-548o TargetScan GO:0042770 signal transduction in response to DNA damage 1 9 145 34 0.6689565
hsa-mir-548o TargetScan GO:0043161 proteasomal ubiquitin-dependent protein catabolic process 0 10 145 34 0.9374741
hsa-mir-548o TargetScan GO:0043170 macromolecule metabolic process 17 89 145 34 0.9117227
hsa-mir-548o TargetScan GO:0043632 modification-dependent macromolecule catabolic process 0 13 145 34 0.9740148
hsa-mir-548o TargetScan GO:0044237 cellular metabolic process 21 99 145 34 0.7666594
hsa-mir-548o TargetScan GO:0044238 primary metabolic process 18 93 145 34 0.9107219
hsa-mir-548o TargetScan GO:0044257 cellular protein catabolic process 0 13 145 34 0.9740148
hsa-mir-548o TargetScan GO:0044260 cellular macromolecule metabolic process 17 87 145 34 0.8766818
hsa-mir-548o TargetScan GO:0044265 cellular macromolecule catabolic process 1 18 145 34 0.9571515
hsa-mir-548o TargetScan GO:0044419 interspecies interaction between organisms 1 12 145 34 0.82266
hsa-mir-548o TargetScan GO:0051169 nuclear transport 0 10 145 34 0.9374741
hsa-mir-548o TargetScan GO:0051320 S phase 0 8 145 34 0.8891126
hsa-mir-548o TargetScan GO:0051340 regulation of ligase activity 0 7 145 34 0.8528609
hsa-mir-548o TargetScan GO:0051351 positive regulation of ligase activity 0 7 145 34 0.8528609
hsa-mir-548o TargetScan GO:0051352 negative regulation of ligase activity 0 6 145 34 0.8052159
hsa-mir-548o TargetScan GO:0051436 negative regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle 0 6 145 34 0.8052159
hsa-mir-548o TargetScan GO:0051437 positive regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle 0 6 145 34 0.8052159
hsa-mir-548o TargetScan GO:0051438 regulation of ubiquitin-protein ligase activity 0 7 145 34 0.8528609
hsa-mir-548o TargetScan GO:0051439 regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle 0 6 145 34 0.8052159
hsa-mir-548o TargetScan GO:0051443 positive regulation of ubiquitin-protein ligase activity 0 7 145 34 0.8528609
hsa-mir-548o TargetScan GO:0051444 negative regulation of ubiquitin-protein ligase activity 0 6 145 34 0.8052159
hsa-mir-548o TargetScan GO:0051603 proteolysis involved in cellular protein catabolic process 0 13 145 34 0.9740148
hsa-mir-548o TargetScan GO:0060334 regulation of interferon-gamma-mediated signaling pathway 0 4 145 34 0.6609911

Need help? Please contact cplaisier(at)systemsbiology.org if you have any questions, comments or concerns.
Developed at the Institute for Systems Biology in the Baliga Lab.
A Django site.   Powered by PostgreSQL